Fork ( light wt oil) for cannon or slide valves
| Brand | Weight | cSt @ 40C | cSt @ 100C | Pour Pt (F) | Flash Pt (F) | VI | Type |
| Royal | Twin Disc | 5.2 | 1.7 | -45 | 195 | 95 | petroleum |
| Red Line | Like Water | 5.5 | 2.3 | 5 | 305 | 344 | synthetic |
| Pennzoil | TW5 | 6.7 | 2.8 | -39 | 185 | 373 | ??? |
| Denicol | CFF SAE 3.5 | 7.0 | 2.4 | -40 | 298 | 201 | ??? |
| Selenia | Fork 2,5 W | 9.2 | 3.1 | -40 | 318 | 230 | ??? |
| Red Line | Extra Light | 9.8 | 4.4 | 1 | 305 | 402 | synthetic |
| Castrol | Fork Oil 2.5w | 10 | 2.5 | -76 | ??? | 145 | ??? |
| Chevron | Hyd. Oil AW 10 | 10 | 2.5 | -38 | 309 | 48 | synthetic |
| Neo | 7wt Trans. Oil | 10 | 4.4 | -75 | 410 | 159 | synthetic |
| Spectro | SPL Ultra Light | 10 | 4.4 | -75 | 230 | 385 | synthetic |
| Torco | RFF Fork 5wt | 11 | 4 | -58 | ??? | 325 | blend |
| Bel-Ray | HVI 3wt * | 13 | 4.1 | ??? | ??? | 300 | ??? |
| 7th Gear | Shock Oil Light | 13 | 5.0 | -71 | 262 | 383 | ??? |
| Spectro | 85/150 | 14 | 3.4 | -25 | 208 | 150 | blend |
| AMA | Fork 5 | 14 | 3.8 | ??? | 338 | 105 | ??? |
| Torco | RSF Shock Light | 14 | 4.7 | -76 | 334 | 288 | synthetic |
| Maxima | Shock Oil 3wt | 14 | 5.2 | -85 | 207 | 378 | petroleum |
| Silkolene | PRO RSF 2.5wt | 14 | 5.8 | -35 | 167 | 464 | ??? |
| OJ Racing | Type 01 | 15 | 3.5 | -76 | ??? | 106 | ??? |
| OJ Racing | Type 05 | 15 | 3.5 | -58 | 342 | 104 | ??? |
| Denicol | CFF SAE 5 | 15 | 4.0 | -38 | 374 | 165 | ??? |
| Midland | X-Tra Light | 15 | 4.3 | -44 | 374 | 212 | blend |
| Honda | HP 5wt * | 15 | 4.5 | ??? | ??? | 140 | ??? |
| Yamaha | 01 Fork Oil * | 15 | 4.5 | ??? | ??? | 150 | ??? |
| Bardahl | XTF Synthetic | 15 | 5.6 | -44 | 230 | 369 | synthetic |
| SLP | Extra Light | ??? | ??? | -95 | ??? | ??? | synthetic |
| Mobil | Fork Oil 5wt | 15 | ??? | -40 | 331 | 150 | petroleum |
| Maxima | Fork Oil 5wt | 16 | 3.5 | -25 | 335 | 150 | petroleum |
| Maxima | Racing 5wt | 16 | 3.5 | -25 | 335 | 150 | petroleum |
| Motul | Fork Oil Very Light | 16 | 3.5 | -17 | 370 | 100 | ??? |
| Kuttenkeuler | Extra Light | 16 | 4.1 | -49 | 356 | 157 | petroleum |
| Amsoil | STL | 16 | 4.4 | -54 | 347 | 210 | synthetic |
| Torco | RFF Fork 7wt | 16 | 5 | -58 | ??? | ??? | blend |
| Ohlins | No. 5 | 16 | ??? | ??? | ??? | ??? | ??? |
| OJ Racing | Type 07 | 17 | 3.9 | -62 | 356 | 124 | ??? |
| Kayaba | 01 | 17 | 4.1 | ??? | ??? | ??? | ??? |
| Pro Circuit | PC-01 | 17 | 4.1 | ??? | ??? | ??? | ??? |
| Showa | SS7 | 17 | 4.1 | ??? | ??? | ??? | ??? |
| Agip | Fork 2.5 | 18 | 4.4 | -60 | 329 | 162 | blend |
| Red Line | Light | 18 | 7.1 | -6 | 305 | 407 | synthetic |
| Bardahl | XTF Special | 19 | 4.1 | -22 | 243 | 118 | petroleum |
| AMA | Fork 10 | 20 | 4.5 | ??? | 347 | 107 | ??? |
| Torco | RFF Fork 10wt | 20 | 5.7 | -58 | ??? | ??? | blend |
| Motul | Fork Oil light | 20 | 6 | -33 | 392 | 260 | ??? |
| Bel-Ray | Fork Oil 5wt * | 20 | 6.2 | ??? | ??? | 280 | ??? |
| Silkolene | PRO RSF 10wt | 47 | 14 | -47 | 284 | 303 | ??? |
| SILICONE | CST @ 25 deg C | ||||||
| DM-3 | 3 | 2.4 | 1 | ||||
| DM-5 | 5 | 4 | 1.5 | ||||
| DM-10 | 10 | 7.9 | 3 | ||||
| DM-20 | 20 | 15.2 | 6.7 |
