Sleeves – Aluminum Hemi

Darton
PART #
BORE O.D. O.D. 2 WALL LGTH FLANGE
Thickness
FLANGE
Diameter
300-1015-1D 4.187 4.490 4.450 0.152 6.800 0.253 4.995 TFX
300-1016-1D 4.187 4.450 4.410 0.132 6.800 0.253 4.995 TFX
300-1017-1D 4.187 4.550 4.490 0.182 6.800 0.254 4.995 TFX
100-1018-X 4.187 4.610 4.550 0.211 6.800 0.254 4.995 TFX
100-1018-1D 4.250 4.610 4.550 0.180 6.800 0.254 4.995 TFX
100-1019-FH 4.280 4.610 4.550 0.165 6.800 0.254 4.995 TFX/BAE
100-1020 4.305 4.610 4.550 0.153 6.800 0.254 4.995 TFX
100-1020-FH 4.310 4.610 4.550 0.153 6.800 0.254 4.995 TFX
100-1020-SD 4.305 4.610 4.550 0.153 6.300 0.254 4.995 TFX
100-1020-SD-FH 4.310 4.610 4.550 0.150 6.300 0.254 4.995 TFX
100-1021 4.370 4.610 4.550 0.120 6.800 0.254 4.995 TFX
100-1021-FH 4.375 4.610 4.550 0.118 6.800 0.254 4.995 TFX
100-1021-SD 4.370 4.610 4.550 0.120 6.300 0.254 4.995 TFX
100-1021-SD-FH 4.375 4.610 4.550 0.118 6.300 0.254 4.995 TFX
100-1022-SDSPL 4.459 4.666 4.610 0.104 6.300 0.400 4.995 TFX/BAE
300-1023-SPL 4.459 4.666 4.610 0.104 6.800 0.400 4.995 TFX/BAE
0.355 BAE
0.355 BAE
KEITH BLACK
445-310 4.310 4.635 0.163 6.860 0.252 4.995 DRY
445A-310 4.310 4.635 0.163 6.360 0.252 4.995 DRY
51425-187-FH 4.187 4.635 4.615 0.224 6.860 0.252 4.995 WET
51425-310-FH 4.310 4.635 4.615 0.163 6.860 0.252 4.995 WET
439-375 4.375 4.700 4.690 0.163 6.860 0.252 4.995 WET
SASSY ENGINES
SASSY-1 4.310 4.635 0.163 6.800 0.252 4.995
SASSY-2 4.310 4.700 0.195 7.360 0.252 4.995
SASSY-3 4.310 4.635 0.163 7.360 0.252 4.995
SASSY-4 4.310 4.635 4.615 0.163 7.360 0.252 4.995
SASSY-5 4.310 4.635 4.615 0.163 6.800 0.252 4.995
SASSY-6 4.250 4.635 4.615 0.193 6.800 0.252 4.995
SASSY-7 4.310 4.700 0.195 6.800 0.252 4.995