Hilborn | “old hilborn descriptions – very out of date “ | GPM | ||||||||||||||||||||||
PG150 series | ||||||||||||||||||||||||
#00 | Extremely small engines such as motorcycles. | 1.7 @ 4000 (.67@ 1899 RPM) | ||||||||||||||||||||||
#0 | Medium size engines, 200″ to 360″, running gas or methanol. | 3.7 @ 4000 | ||||||||||||||||||||||
#S0 | (Super-0) Medium size engines, 360″ to 410″, running gas, methanol, | 4.0 @ 4000 | ||||||||||||||||||||||
#1/2 | Same as #S0, just a higher pump volume. | 5.0 @ 4000 (2.2@ 1899 RPM) | ||||||||||||||||||||||
#1 | Large engines on gas and small amounts of nitro. | 6.7-7.0 @ 4000 (2.8 @1899 RPM) | ||||||||||||||||||||||
PG175 series | ||||||||||||||||||||||||
#2 | Large engines with high percentages of nitro and blown engines on methanol. | 12.2 @ 4000 | ||||||||||||||||||||||
#3 | Very large engines, high percentages of nitro, and blown engines on nitro. | |||||||||||||||||||||||
#4 | 7-tooth idle gear, 1.350-inch OD, 1.100-inch depth | 17 | ||||||||||||||||||||||
PG250 series | @ 4000 RPM | |||||||||||||||||||||||
#5 | Very large engines on nitro. Also for turbo or supercharged engines. | |||||||||||||||||||||||
Enderle | @ 4000 RPM | |||||||||||||||||||||||
80A-0 | 4.5 | |||||||||||||||||||||||
80A-0.5 | 5.5 | |||||||||||||||||||||||
80A-1 | 7.1 | |||||||||||||||||||||||
600 | 9.2 | |||||||||||||||||||||||
760 | 11.0 – 11.4 | |||||||||||||||||||||||
110 | 12.2 – 13.4 | |||||||||||||||||||||||
990 | 15.7 | |||||||||||||||||||||||
1100 | 7-tooth idle gear, 1.350-inch OD, 1.100-inch depth | 17.2 | ||||||||||||||||||||||
1200 | 18.8 | |||||||||||||||||||||||
1270 | 20.2 | |||||||||||||||||||||||
1380 | 21 | |||||||||||||||||||||||
Enderle DSR | 7.5 | |||||||||||||||||||||||
Gorr | ||||||||||||||||||||||||
Mini G | 3 – 12.5 | |||||||||||||||||||||||
Kinsler | Tough Pump | |||||||||||||||||||||||
200 | ||||||||||||||||||||||||
300 | ||||||||||||||||||||||||
400 | ||||||||||||||||||||||||
450 | ||||||||||||||||||||||||
500 | ||||||||||||||||||||||||
700 | ||||||||||||||||||||||||
Rage | ||||||||||||||||||||||||
NASCAR Fuel Pumps | ||||||||||||||||||||||||
Sprint Car Fuel Pumps | ||||||||||||||||||||||||
1400N | Nostalgia T/F – approved by NHRA – Nostalgia F/C | 19.7 | ||||||||||||||||||||||
A/FD Fuel Pump | ||||||||||||||||||||||||
1400 Series | Alcohol injected and blown application | 5-28 | ||||||||||||||||||||||
2500 Series | “ | – 40 | ||||||||||||||||||||||
Top Fuel | ||||||||||||||||||||||||
1800 Series (1.8″ diam gears) |
|
|||||||||||||||||||||||
2000 Series (2″ diam gears) |
|
|||||||||||||||||||||||
2400 Series (2.4 ” diam gears) |
|
|||||||||||||||||||||||
Black Mamba (2.x+” diam gears) 4 sets gears |
|
|||||||||||||||||||||||
Waterman | ||||||||||||||||||||||||
300 – 600 | Sprint Gear Fuel Pump | 2.8-6.7 | ||||||||||||||||||||||
#200030 – #200060 | “ULTRA LITE Sprint” | 7.6 – 12.5 | ||||||||||||||||||||||
#250800M | Waterman “Sprint” Gear | 7.6 – 12.5 | ||||||||||||||||||||||
Cable Driven Gear Fuel Pump | ||||||||||||||||||||||||
#200000 | IRL – CART Style Fuel Pump | |||||||||||||||||||||||
Mini Bertha | 8 – 12 | |||||||||||||||||||||||
Lil Bertha 320850N | 10-tooth idle gear, 1.712-inch OD, 0.850-inch depth / Nostalgia | 20 | ||||||||||||||||||||||
Lil Bertha | 15-30 | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Big Bertha | Top Fuel dual pump | 35 – 68 | ||||||||||||||||||||||
Super Bertha | Top Fuel – 10 tooth 4 section pump | – 84 max | ||||||||||||||||||||||
Mega Bertha | Top Fuel – 10 tooth 4 section pump 600psi | – 116 | ||||||||||||||||||||||
Settles |
Ed Cluff – Flow Dynamics |
|||||||||||||||||||||||
Nostalgia Gerotor | 3.000-inch OD, 0.750-inch depth | |||||||||||||||||||||||
Nuclear pump | Dual inlets (1.5″), dual outlets | |||||||||||||||||||||||
Single gear set 1.2″ | 48 | |||||||||||||||||||||||
Single gear set 1.68″ | 62 | |||||||||||||||||||||||
Dual gear set | 65-68 |
Waterman Gear sets / sections | @ engine rpm | GPM | |
.700 | 8000 | 15.7 | |
Nostalgia | .750 | 8000 | 16.85 |
.800 | 8000 | 16.7 | |
.850 | 8000 | 17.4 | |
.900 | 8000 | 19.4 | |
.950 | 8000 | 20.9 | |
.850 /.850 | 8000 | 34.4 | |
1.200 / 1.200 | 8000 | 51.5 | |
1.300 / 1.300 | 8000 | 48.3 | |
1.300 / 1.400 | 7000 | 53.4 | |
1.400 / 1.200 | 8000 | 63.8 | |
1.500 / 1.500 | 8000 | 61 | |
1.600 / 1.500 | 8000 | 67.7 | |
1.600 / 1.600 | 8000 | 68.5 | |
Super Bertha | .800 / .800 / .800 / .900 | 7000 | 62.05 |
8000 | 71 (not measured) | ||
1.0/1.0/1.0/1.0 | 8000 | 80 -84 | |
Mega Bertha | |||