Lenco Ratios

Technical information

Service Information

CS1

planet gears

sun gear

ring gear

1″ wide gears

1.2527% 34 23 91

1.2808 32 25 89
1.3125 27 25 80
1.3378 24 25 74
1.3676 (c) 21 25 68
1.37 27 31 83
1.3734(c) 26 31 83
1.3815(c) 23 29 76
1.4096 24 34 83
1.4383(c) 20 32 73
1.4430 22 35 79
1.4625 22 37 80
1.4819 22 40 83
1.5000 17 34 68
1.5616 16 41 73
1.6813 15 62 91
CS1-N

Compound planet gears

sun gear

ring gear

2″ wide gears

1.165% 22 38 24 84

1.191% 28 38 23 91
1.22% 30 35 23 90
1.25% 24 28 23 78
CS2

Compound planet gears

sun gear

ring gear

3/4″ wide gears

1.16% 21 39 22 79

1.19% 21 33 22 76
1.20% 22 32 22 76
1.21% 21 31 24 76
1.22% 21 30 24 75
1.23% 21 30 25 76
1.24% 26 31 23 80

planet gears

1.20% 40 21 102
1.22% 38 22 98
1.25% 32-Large shaft gearset 22 86
1.25% 36-Large shaft gearset 25 98
1.28% 32 25 89
1.31% 27 25 80
1.35% 26 28 80
1.38% 23 28 74
1.41% 23 32 79
1.44% 20 32 73
1.44% 22 35 79
1.46% 22 37 80
1.48% 22 40 83
1.50% 22 44 88
1.56% 22 55 98
1.68% 15 62 91
1.73% 14 76 104
CS3

Compound planet gears

sun gear

ring gear

1/2″ wide gears

1.16% 21 39 22 79

Timing Carts

1.19% 21 33 22 76
1.20% 22 32 22 76
1.21% 21 31 24 76
1.22% 21 30 24 75
1.23% 21 30 25 76
1.24% 26 31 23 80

planet gears

1.256% 32 22 86
1.28% 27 21 75
1.297% 26 22 74
1.313% 27 25 80
1.338% 24 25 74
1.356% 23 26 73
1.368% 21 25 74
1.378% 23 28 74
1.405% 23 32 79
1.438% 20 32 73
1.479% 19 35 73
1.50% 19 38 76
1.56% 18 45 81
Lenco Drive

Compound planet gears

sun gear

ring gear

3/4″ wide gears

1.20% 22 32 22 76

1.22% 21 30 24 75
1.25% 25 29 25 76

planet gears

1.28% 32 25 89
1.31% 27 25 80
1.35% 26 28 80
1.38% 23 28 74
1.41% 23 32 79
1.44% 20 32 73
1.44% 22 35 79
1.46% 22 37 80
1.48% 22 40 83
1.50% 22 44 88
1.56% 22 55 98
1.68% 15 62 91
1.73% 14 76 104
T1200

planet gears

sun gear

ring gear

3/4″ wide gears

1.25% 32 22 86

1.31% 27 25 80
1.38% 23 28 74
1.44% 22 35 79
1.48% 22 40 83