| Flatout | Clark | SCE | Hussey 35-125 IN .001 INCREMENTS |
Boninfante 60-125 IN .001 INCREMENTS |
|
| .031 | X | No longer being | |||
| .035 | X | manufactured ? | |||
| .040 | X | X | |||
| .042 | X | X | |||
| .043 | X | X | |||
| .045 | X | X | |||
| .050 | X | X | X | X | |
| .056 | X | X | |||
| .060 | X | X | X | ||
| .062 | X | X | X | X | |
| .064 | X | X | X | ||
| .070 | X | X | |||
| .072 | X | X | X | X | |
| .076 | X | X | X | ||
| .080 | X | X | X | X | X |
| .085 | X | X | X | ||
| .090 | X | X | X | ||
| .093 | X | X | X | X | |
| .095 | X | X | X | ||
| .100 | X | X | X | ||
| .101 | X | X | X | ||
| .105 | X | X | X | X | |
| .110 | X | X | X | X | |
| .115 | X | X | X | X | |
| .120 | X | X | X | ||
| .125 | X | X | X | ||
