| Options | Price Can $ | ||
| Billet fuel injector spacer (roots) | Opening size top and bottom, divider, Injectors, lines, | 850.00 | |
| dist block (for above) | 65.00 | ||
| NFC- Injector Angled Spacer | 2″ height | 850.00 | |
| Blower – sideway mounted carb adapter | 1.5″ (optional height) | 400.00 | |
| Blower – inline carb adapter | 2″ (optional height) | 400.00 | |
| PSI-CGC Injector adapter/Spacer | Call | ||
| Idler Plates and Parts | Idler plate Hemi-TFX with gear drive support (optional – tabs for snout support) | 185.00 | |
| Top Brace Washer .75 | 20.00 | ||
| Top Brace .5″ slot | 60.00 | ||
| Axle Idler Pulley 6.8″ .75″-16tpiBore (optional .625) | 60.00 | ||
| Idler Pulley Standoff (custom) | 30.00ea | ||
| ‘T” nut – For 1 Inch Slot Idler Plate | 20.00 | ||
| Stud .5″x 2.25″ NF/NC | 5.00 | ||
| Sliding Washer Top Idler Brace | 40.00 | ||
| .75″ -16 12PT Nut | 30.00 | ||
| 5″ -20 Nut | 18.00 | ||
| Angled Idler Plate Spacers | 65.00 | ||
| Magneto Drive Spacer/Support | 110.00 | ||
| Burst Panels | Kit — specify size and application | Call | |
| JFR/Wilson (square) new | 25.00 | ||
| JFR/Wilson (square) used | 18.00 | ||
| AJPE small (rectangle) new | 35.00 | ||
| AJPE small (rectangle) used | 20.00 | ||
| Large (rectangle) new | 30.00 | ||
| Large (rectangle) used | 15.00 | ||
| Frame specify size and application | |||
| wiring & Tethers | Tether Kit | 65.00 | |
| Chords 10′ 11′ or custom | 60.00 | ||
| Anchors | 25.00 | ||
| Custom Wrist Pin Buttons | specify dimensions or send sample | 20.00 ea | |
| Barrel Valve – click adjuster | specify injector style or length | 150.00 | |
| TF – Battery system | Holder billet aluminum | 140.00 | |
| Turnigy Graphene LiPo battery | Call | ||
| Lipo Charger | Call | ||
| Blower Studs | length/diam and undercut – (set of 8) | 80.00 | |
| PSI Screw Blower Alum. Relief Cut Blower Stud 7075 new | 20.00/ea | ||
| PSI Screw Blower Alum. Relief Cut Blower Stud 7075 used | 10.00/ea | ||
| Custom PSI Screw Blower Alum. Relief Cut Blower Stud 6061 – (set of 8) | 80.00 | ||
| Air switch/Tranducer Log | Specify # of switches | 20.00/switch | |
| Prices are in Canadian Dollars $ (Shipping not included) | |||
