| Front Seals | Nat/Tim | SKF/CR | ||
| Keith Black Gear Drive | 2.156 x 3.189 x .437 | 450621 | ||
| TFX RCD Gear Drive – std , 2.2″ | 2.187 x 3.0 x .375 | 472018 | ||
| TFX RCD Gear Drive – small , 2.125″ | 2.125 x 3.0 x .375 | 472015 | ||
| TFX RCD Gear Drive – inside (bearing support) | 2.125 x 2.875 x .4375 | 21091 | *fluoro | |
| TFX RCD Gear Drive – outside (bearing support) | ||||
| TFX TFX(manufacturer) Gear Drive – std , 2.2″ | 2.187 x 2.875 x .375 | 473244 | ||
| TFX TFX(manufacturer) Gear Drive – std , 2.2″ | 2.187 x 2.875 x .4375 | 21736 | ||
| TFX TFX(manufacturer) Gear Drive – small, 2.125″ | 2.125 x 2.875 x .4375 | 450867 | 21098 | *nitrile |
| Note: tfx (manufacturer) have 4 bolts on seal cover |
||||
| Rear Seals STD Crank | Chrysler # 4227926 Felpro #2947 | |||
| Rear Seals 3″ Crank | ||||
